Trading Conditions
Spreads & Trading Conditions
Use Global Prime as Your Forex Broker
Here's where you'll find important info about our trading products such as average spreads, the markets hours of our products, commission rates for our RAW accounts and more.
Symbol | Product | Asset Class | Spread Avg** |
---|
Forex
AUDCAD | AUD/CAD | Forex-Majors | 0.63 |
AUDUSD | AUD/USD | Forex-Majors | 0.20 |
EURUSD | EUR/USD | Forex-Majors | 0.14 |
GBPUSD | GBP/USD | Forex-Majors | 0.40 |
USDCAD | USD/CAD | Forex-Majors | 0.35 |
USDCHF | USD/CHF | Forex-Majors | 0.56 |
USDJPY | USD/JPY | Forex-Majors | 0.32 |
Commodities
XAUUSD | XAU/USD | Commodities | 0.93 |
XAUAUD | XAU/AUD | Commodities | 9.58 |
XAUEUR | XAU/EUR | Commodities | 5.75 |
XPDUSD | XPD/USD | Commodities | 44.38 |
XPTUSD | XPT/USD | Commodities | 17.78 |
XAGAUD | XAG/AUD | Commodities | 2.70 |
XCUUSD | XCU/USD | Commodities | 2.06 |
Crypto
1INCHUSD | 1INCHUSD | Crypto | 1.01 |
ADAUSD | ADAUSD | Crypto | 1.26 |
ALGOUSD | ALGOUSD | Crypto | 0.34 |
ATOMUSD | ATOMUSD | Crypto | 1.38 |
AVAXUSD | AVAXUSD | Crypto | 0.35 |
AXSUSD | AXSUSD | Crypto | 0.25 |
BATUSD | BATUSD | Crypto | 0.19 |
Indices
USDX | USDX | Indices | 1.34 |
VIX | VIX | Indices | 8.95 |
HK50 | HK50 | Indices | 46.70 |
JPN225 | JPN225 | Indices | 60.49 |
US500 | US500 | Indices | 4.07 |
CA60 | CA60 | Indices | 5.30 |
US2000 | US2000 | Indices | 3.44 |
Bonds
UKGILT | UKGILT | Bonds | 3.2 |
UST05Y | UST05Y | Bonds | 1.8 |
UST10Y | UST10Y | Bonds | 3.5 |
US Stocks
Apple | AAPL | US Shares | N/A |
Amazon | AMZN | US Shares | N/A |
Alphabet-A | GOOGL | US Shares | N/A |
Netflix | NFLX | US Shares | N/A |
Tesla | TSLA | US Shares | N/A |
Meta | META | US Shares | N/A |
3M | MMM | US Shares | N/A |
** Average Spreads from 16th to 20th June 2025.
The above table is measured in pips.